Upper
Suprelltech + air mesh + PU transfer on net for excellent stability, breathability and comfort. Soft Lycra® lining with non-slip design
Insole
Removable, anatomical, insole in shock-absorbing expanded EVA
Midsole
Lightweight EVA mid reinforcement fo greater stability. Blushield technology in metatarsal area. CCB technology
Outsole
Rubber with special wear-resistant Duratech 5000 compound. Sole for hard terrains and/or clay court
Recommended surfaces
All ground
Lacing system
Lace-up
| Foot length (mm) | Foot length (inches) | USA – Men’s | USA – Women’s | EU |
|---|---|---|---|---|
| 210 | 8 1/4 | 3.5 | 5 | 35 |
| 215 | 8 3/8 | 4 | 5.5 | 35.5 |
| 220 | 8 5/8 | 4.5 | 6 | 36 |
| 225 | 8 7/8 | 5 | 6.5 | 36.5 |
| 230 | 9 | 5.5 | 7 | 37 |
| 235 | 9 1/4 | 6 | 7.5 | 38 |
| 240 | 9 3/8 | 6.5 | 8 | 38.5 |
| 245 | 9 5/8 | 7 | 8.5 | 39 |
| 250 | 9 7/8 | 7.5 | 9 | 40 |
| 255 | 10 | 8 | 9.5 | 40.5 |
| 260 | 10 1/4 | 8.5 | 10 | 41 |






















Reviews
There are no reviews yet.