Upper
Suprell water resistant. anti-stretch fabric lining and anti-slip pu back lining. sockliner with flex points in the forefoot area.
Insole
Fixed
Outsole
Differentiated hardness rubber with 14 fixed oval studs. Stitched to the upper at the front.
Laces
single pair
Recommended surfaces
Hard ground
Lacing system
Lace-up
| Foot length (mm) | EU | UK | USA – Kids’ | JP |
|---|---|---|---|---|
| 195 | 33 | 1 | 1.5 | 19.5 |
| 200 | 33.5 | 1.5 | 2 | 20 |
| 205 | 34 | 2 | 2.5 | 20.5 |
| 210 | 35 | 2.5 | 3 | 21 |
| 215 | 35.5 | 3 | 3.5 | 21.5 |
| 220 | 36 | 3.5 | 4 | 22 |
| 225 | 36.5 | 4 | 4.5 | 22.5 |
| 230 | 37 | 4.5 | 5 | 23 |
| 235 | 38 | 5 | 5.5 | 23.5 |
| 240 | 38.5 | 5.5 | 6 | 24 |
| 245 | 39 | 6 | 6.5 | 24.5 |






















Reviews
There are no reviews yet.